@@ -151,6 +151,13 @@ release: $(BUILD_DIR)/$(TARGET) | |||||
all: release | all: release | ||||
hpc-results/post: | |||||
$(CXX) $(CFLAGS) -o $@ hpc-results/main.cpp | |||||
hpc-clean: | |||||
rm hpc-results/post | |||||
local_v3: CFLAGS := $(DEB_CFLAGS) -DCODE_VERSION=3 | local_v3: CFLAGS := $(DEB_CFLAGS) -DCODE_VERSION=3 | ||||
local_v3: TARGET := local_v3 | local_v3: TARGET := local_v3 | ||||
local_v3: $(BUILD_DIR)/$(TARGET) | local_v3: $(BUILD_DIR)/$(TARGET) | ||||
@@ -0,0 +1 @@ | |||||
/Debug/ |
@@ -0,0 +1,93 @@ | |||||
/* | |||||
* main.cpp | |||||
* | |||||
* Created on: Dec 4, 2020 | |||||
* Author: hoo2 | |||||
*/ | |||||
#include <sstream> | |||||
#include <fstream> | |||||
#include <iostream> | |||||
#include <algorithm> | |||||
#define SIZE 20 | |||||
std::ifstream file; | |||||
/*! | |||||
* Calculates and return the median of an array of measurements | |||||
* \param t Pointer to measurements | |||||
* \param n Size of measurements array | |||||
* \return The average | |||||
*/ | |||||
int median (int *t, int n) { | |||||
std::sort (t, &t[n]); | |||||
return (n % 2) ? t[n/2] : (t[n/2] + t[n/2 -1]) /2; | |||||
} | |||||
/* | |||||
* A small post processing... | |||||
*/ | |||||
int main(int argc, char* argv[]) { | |||||
file = std::ifstream(argv[1]); | |||||
std::string line, token, exec, mtx, times, dt, units, dyn1, dyn2; | |||||
std::string t1, t2, t3, t4; | |||||
enum state_en {RUNNING, LOAD, DATA, SUM} state = RUNNING; | |||||
int cnt =0, med =0; | |||||
int delta_t[SIZE]; | |||||
while (std::getline (file, line, '\n')) { | |||||
std::stringstream ss(line); | |||||
switch (state) { | |||||
case RUNNING: | |||||
ss >> token; | |||||
if (token == "running") { | |||||
ss >> exec >> t1 >> mtx >> t2 >> times >> t3 >> t4 >> dyn1 >> dyn2; | |||||
cnt =0; | |||||
state = LOAD; | |||||
} | |||||
break; | |||||
case LOAD: state = DATA; break; | |||||
case DATA: | |||||
ss >> t1 >> t2 >> t3 >> dt >> units; | |||||
if (units == "[usec]") delta_t[cnt] = std::atoi(dt.c_str()); | |||||
else if (units == "[msec]") delta_t[cnt] = std::atoi(dt.c_str()) * 1000; | |||||
else if (units == "[sec]") delta_t[cnt] = std::atoi(dt.c_str()) * 1000000; | |||||
if (++cnt == std::atoi(times.c_str())) { | |||||
med = median (delta_t, cnt); | |||||
cnt =0; | |||||
state = SUM; | |||||
} | |||||
break; | |||||
case SUM: | |||||
ss >> token; | |||||
if (token == "running") { | |||||
std::cout << exec << ',' << mtx << ',' << med << ", ," << | |||||
(((dyn1 == "--dynamic") || (dyn2 == "--dynamic")) ? "dyn\n" : " \n"); | |||||
dyn1 = ""; | |||||
dyn2 = ""; | |||||
ss >> exec >> t1 >> mtx >> t2 >> times >> t3 >> t4 >> dyn1 >> dyn2; | |||||
cnt =0; | |||||
state = LOAD; | |||||
} | |||||
else if (token == "[Timing]:") { | |||||
ss >> t1 >> t2 >> dt >> units; | |||||
if (units == "[usec]") med += std::atoi(dt.c_str()); | |||||
else if (units == "[msec]") med += std::atoi(dt.c_str()) * 1000; | |||||
else if (units == "[sec]") med += std::atoi(dt.c_str()) * 1000000; | |||||
state = RUNNING; | |||||
std::cout << exec << ',' << mtx << ',' << med << ",sum," << | |||||
(((dyn1 == "--dynamic") || (dyn2 == "--dynamic")) ? "dyn\n" : " \n"); | |||||
dyn1 = ""; | |||||
dyn2 = ""; | |||||
} | |||||
break; | |||||
} | |||||
} | |||||
return 0; | |||||
} |
@@ -0,0 +1,70 @@ | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,26500, , | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,25537,sum, | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,56500, , | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,22534,sum, | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,22500, , | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,22219,sum, | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,68000, , | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,21223,sum, | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,77000, , | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,40308,sum, | |||||
out/hpc_v3,mtx/belgium_osm.mtx,19000, , | |||||
out/hpc_v3,mtx/belgium_osm.mtx,17903,sum, | |||||
out/hpc_v4,mtx/belgium_osm.mtx,66500, , | |||||
out/hpc_v4,mtx/belgium_osm.mtx,28259,sum, | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,3144000, , | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,3427034,sum, | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,6631000, , | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,2388503,sum, | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,2918500, , | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,2930703,sum, | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,7077000, , | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,2846392,sum, | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,7516500, , | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,2769814,sum, | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2799500, , | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2758832,sum, | |||||
out/hpc_v4,mtx/com-Youtube.mtx,7050500, , | |||||
out/hpc_v4,mtx/com-Youtube.mtx,2943710,sum, | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,89000, , | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,89630,sum, | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,185500, , | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,37130,sum, | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,90000, , | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,90062,sum, | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,177000, , | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,37060,sum, | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,182500, , | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,45605,sum, | |||||
out/hpc_v3,mtx/dblp-2010.mtx,73000, , | |||||
out/hpc_v3,mtx/dblp-2010.mtx,72072,sum, | |||||
out/hpc_v4,mtx/dblp-2010.mtx,183000, , | |||||
out/hpc_v4,mtx/dblp-2010.mtx,36548,sum, | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,1155500, , | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,1204510,sum, | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,1663000, , | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,509509,sum, | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,1216500, , | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,1214048,sum, | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,1867000, , | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,570042,sum, | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,1710500, ,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,553878,sum,dyn | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1065500, , | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1059500,sum, | |||||
out/hpc_v4,mtx/mycielskian13.mtx,1743500, , | |||||
out/hpc_v4,mtx/mycielskian13.mtx,561501,sum, | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,165000, , | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,168385,sum, | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,734000, , | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,145433,sum, | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,159000, , | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,159164,sum, | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,702000, , | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,136257,sum, | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,708500, , | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,154003,sum, | |||||
out/hpc_v3,mtx/NACA0015.mtx,127000, , | |||||
out/hpc_v3,mtx/NACA0015.mtx,126170,sum, | |||||
out/hpc_v4,mtx/NACA0015.mtx,686000, , | |||||
out/hpc_v4,mtx/NACA0015.mtx,135196,sum, |
@@ -0,0 +1,70 @@ | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,6687, , | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,7026,sum, | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,10000, , | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,5187,sum, | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,7521, , | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,7518,sum, | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,10500, , | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,5545,sum, | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,14500, , | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,10285,sum, | |||||
out/hpc_v3,mtx/belgium_osm.mtx,15000, , | |||||
out/hpc_v3,mtx/belgium_osm.mtx,18691,sum, | |||||
out/hpc_v4,mtx/belgium_osm.mtx,48500, , | |||||
out/hpc_v4,mtx/belgium_osm.mtx,17178,sum, | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,721500, , | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,720886,sum, | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1587000, , | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1328352,sum, | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,405500, ,dyn | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,379584,sum,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,1100000, ,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,907637,sum,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1562500, ,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1046997,sum,dyn | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2570000, , | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2570242,sum, | |||||
out/hpc_v4,mtx/com-Youtube.mtx,6289000, , | |||||
out/hpc_v4,mtx/com-Youtube.mtx,2513721,sum, | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,16000, , | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,15187,sum, | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,25000, , | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,7497,sum, | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,20000, , | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,20027,sum, | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,38000, , | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,9201,sum, | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,41000, , | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,10383,sum, | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68000, , | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68041,sum, | |||||
out/hpc_v4,mtx/dblp-2010.mtx,162000, , | |||||
out/hpc_v4,mtx/dblp-2010.mtx,34540,sum, | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,261500, , | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,262504,sum, | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,231500, , | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,138019,sum, | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,159000, ,dyn | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,159025,sum,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,254500, ,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,83026,sum,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,253000, ,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,113054,sum,dyn | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1054000, , | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1056000,sum, | |||||
out/hpc_v4,mtx/mycielskian13.mtx,1752500, , | |||||
out/hpc_v4,mtx/mycielskian13.mtx,567001,sum, | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,22000, , | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,22268,sum, | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,87000, , | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,19632,sum, | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,40000, , | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,40084,sum, | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,119000, , | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,32126,sum, | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,93000, , | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,23567,sum, | |||||
out/hpc_v3,mtx/NACA0015.mtx,117000, , | |||||
out/hpc_v3,mtx/NACA0015.mtx,118174,sum, | |||||
out/hpc_v4,mtx/NACA0015.mtx,633500, , | |||||
out/hpc_v4,mtx/NACA0015.mtx,125691,sum, |
@@ -0,0 +1,70 @@ | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,5818, , | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,6550,sum, | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,8359, , | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,4373,sum, | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,6548, , | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,9778,sum, | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,8995, , | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,11833,sum, | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,14500, , | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,11827,sum, | |||||
out/hpc_v3,mtx/belgium_osm.mtx,15000, , | |||||
out/hpc_v3,mtx/belgium_osm.mtx,15193,sum, | |||||
out/hpc_v4,mtx/belgium_osm.mtx,48000, , | |||||
out/hpc_v4,mtx/belgium_osm.mtx,18182,sum, | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,692000, , | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,692936,sum, | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1524500, , | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1324775,sum, | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,382500, ,dyn | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,308712,sum,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,1122000, ,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,925666,sum,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1457000, ,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1088557,sum,dyn | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2537000, , | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2538293,sum, | |||||
out/hpc_v4,mtx/com-Youtube.mtx,6307500, , | |||||
out/hpc_v4,mtx/com-Youtube.mtx,2511731,sum, | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,14000, , | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,13210,sum, | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,19000, , | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,5547,sum, | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,17000, , | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,16547,sum, | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,29000, , | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,9211,sum, | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,35000, , | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,9051,sum, | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68000, , | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68042,sum, | |||||
out/hpc_v4,mtx/dblp-2010.mtx,163500, , | |||||
out/hpc_v4,mtx/dblp-2010.mtx,33041,sum, | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,253000, , | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,250004,sum, | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,198000, , | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,132043,sum, | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,115500, ,dyn | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,116021,sum,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,190000, ,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,61086,sum,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,210500, ,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,91430,sum,dyn | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1056000, , | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1061000,sum, | |||||
out/hpc_v4,mtx/mycielskian13.mtx,1756000, , | |||||
out/hpc_v4,mtx/mycielskian13.mtx,566001,sum, | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,20000, , | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,19836,sum, | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,70000, , | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,17198,sum, | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,33000, , | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,33138,sum, | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,95500, , | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,25132,sum, | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,93500, , | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,25158,sum, | |||||
out/hpc_v3,mtx/NACA0015.mtx,119500, , | |||||
out/hpc_v3,mtx/NACA0015.mtx,119662,sum, | |||||
out/hpc_v4,mtx/NACA0015.mtx,635000, , | |||||
out/hpc_v4,mtx/NACA0015.mtx,130696,sum, |
@@ -0,0 +1,70 @@ | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,17000, , | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,16859,sum, | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,35000, , | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,15377,sum, | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,25000, , | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,25243,sum, | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,62500, , | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,29470,sum, | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,47000, , | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,23382,sum, | |||||
out/hpc_v3,mtx/belgium_osm.mtx,18000, , | |||||
out/hpc_v3,mtx/belgium_osm.mtx,21475,sum, | |||||
out/hpc_v4,mtx/belgium_osm.mtx,57000, , | |||||
out/hpc_v4,mtx/belgium_osm.mtx,23247,sum, | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,1592500, , | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,1708838,sum, | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,3858000, , | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1397498,sum, | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,2934500, ,dyn | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,2965201,sum,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,7008500, , | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,2749905,sum, | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,4209000, ,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1808107,sum,dyn | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2705500, , | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2721897,sum, | |||||
out/hpc_v4,mtx/com-Youtube.mtx,7174500, , | |||||
out/hpc_v4,mtx/com-Youtube.mtx,2843260,sum, | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,52000, , | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,52104,sum, | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,105500, , | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,22082,sum, | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,98500, , | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,95072,sum, | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,178000, , | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,37060,sum, | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,97000, , | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,24501,sum, | |||||
out/hpc_v3,mtx/dblp-2010.mtx,72000, , | |||||
out/hpc_v3,mtx/dblp-2010.mtx,72045,sum, | |||||
out/hpc_v4,mtx/dblp-2010.mtx,177000, , | |||||
out/hpc_v4,mtx/dblp-2010.mtx,37060,sum, | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,725500, , | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,744026,sum, | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,903000, , | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,353023,sum, | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,1207500, ,dyn | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,1217553,sum,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,1872500, ,dyn | |||||
out/hpc_ompv4,mtx/mycielskian13.mtx,610035,sum,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,977000, ,dyn | |||||
out/hpc_pthv4,mtx/mycielskian13.mtx,352002,sum,dyn | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1162500, , | |||||
out/hpc_v3,mtx/mycielskian13.mtx,1158502,sum, | |||||
out/hpc_v4,mtx/mycielskian13.mtx,1899500, , | |||||
out/hpc_v4,mtx/mycielskian13.mtx,609501,sum, | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,131500, , | |||||
out/hpc_cilkv3,mtx/NACA0015.mtx,92768,sum, | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,506000, , | |||||
out/hpc_cilkv4,mtx/NACA0015.mtx,84790,sum, | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,196500, , | |||||
out/hpc_ompv3,mtx/NACA0015.mtx,177187,sum, | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,721500, , | |||||
out/hpc_ompv4,mtx/NACA0015.mtx,143306,sum, | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,407500, , | |||||
out/hpc_pthv4,mtx/NACA0015.mtx,88733,sum, | |||||
out/hpc_v3,mtx/NACA0015.mtx,130000, , | |||||
out/hpc_v3,mtx/NACA0015.mtx,133199,sum, | |||||
out/hpc_v4,mtx/NACA0015.mtx,748000, , | |||||
out/hpc_v4,mtx/NACA0015.mtx,143241,sum, |
@@ -0,0 +1,70 @@ | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,6303, , | |||||
out/hpc_cilkv3,mtx/belgium_osm.mtx,6767,sum, | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,6521, , | |||||
out/hpc_cilkv4,mtx/belgium_osm.mtx,3872,sum, | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,8999, , | |||||
out/hpc_ompv3,mtx/belgium_osm.mtx,7005,sum, | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,6932, , | |||||
out/hpc_ompv4,mtx/belgium_osm.mtx,3931,sum, | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,10000, , | |||||
out/hpc_pthv4,mtx/belgium_osm.mtx,8424,sum, | |||||
out/hpc_v3,mtx/belgium_osm.mtx,18500, , | |||||
out/hpc_v3,mtx/belgium_osm.mtx,18708,sum, | |||||
out/hpc_v4,mtx/belgium_osm.mtx,51000, , | |||||
out/hpc_v4,mtx/belgium_osm.mtx,19188,sum, | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,678500, , | |||||
out/hpc_cilkv3,mtx/com-Youtube.mtx,675455,sum, | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1516500, , | |||||
out/hpc_cilkv4,mtx/com-Youtube.mtx,1287996,sum, | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,301000, ,dyn | |||||
out/hpc_ompv3,mtx/com-Youtube.mtx,221202,sum,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,1010000, ,dyn | |||||
out/hpc_ompv4,mtx/com-Youtube.mtx,883004,sum,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,1369500, ,dyn | |||||
out/hpc_pthv4,mtx/com-Youtube.mtx,980566,sum,dyn | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2541000, , | |||||
out/hpc_v3,mtx/com-Youtube.mtx,2519239,sum, | |||||
out/hpc_v4,mtx/com-Youtube.mtx,6370500, , | |||||
out/hpc_v4,mtx/com-Youtube.mtx,2522198,sum, | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,11000, , | |||||
out/hpc_cilkv3,mtx/dblp-2010.mtx,12245,sum, | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,16000, , | |||||
out/hpc_cilkv4,mtx/dblp-2010.mtx,5710,sum, | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,15500, , | |||||
out/hpc_ompv3,mtx/dblp-2010.mtx,15054,sum, | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,21500, , | |||||
out/hpc_ompv4,mtx/dblp-2010.mtx,7761,sum, | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,36000, , | |||||
out/hpc_pthv4,mtx/dblp-2010.mtx,9370,sum, | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68000, , | |||||
out/hpc_v3,mtx/dblp-2010.mtx,68540,sum, | |||||
out/hpc_v4,mtx/dblp-2010.mtx,162500, , | |||||
out/hpc_v4,mtx/dblp-2010.mtx,33041,sum, | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,171500, , | |||||
out/hpc_cilkv3,mtx/mycielskian13.mtx,168505,sum, | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,137500, , | |||||
out/hpc_cilkv4,mtx/mycielskian13.mtx,95007,sum, | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,76000, ,dyn | |||||
out/hpc_ompv3,mtx/mycielskian13.mtx,76023,sum,dyn | |||||
