
Statistics
   total messages: 23
   duplicate messages: 7
   messages for me: 3
   messages by me: 7
   In messages direct for me: 1
   Out direct messages: 4
   Average message size: 35.6208
   Average time to me: 33.0286
   Device 7700 found on 0, last: 0
   Device 8000 found on 0, last: 0
   Device 8765 found on 0, last: 0
   Device 8844 found on 1570200086, last: 1570200481
   Device 8880 found on 1570200086, last: 1570200482
   Device 8861 found on 1570200086, last: 1570200482
   Device 8877 found on 0, last: 0
   Device 8941 found on 1570200087, last: 1570200483
   Device 8934 found on 0, last: 0
   Device 8997 found on 0, last: 0
