
Statistics
   total messages: 345
   duplicate messages: 91
   messages for me: 59
   messages by me: 53
   In messages direct for me: 26
   Out direct messages: 184
   Average message size: 24.0445
   Average time to me: 0
   Device 7700 found on 0, last: 0
   Device 8000 found on 0, last: 0
   Device 8765 found on 0, last: 0
   Device 8844 found on 1570198385, last: 1570199359
   Device 8880 found on 1570198385, last: 1570199359
   Device 8861 found on 1570198385, last: 1570199359
   Device 8877 found on 0, last: 0
   Device 8941 found on 1570198386, last: 1570199360
   Device 8934 found on 0, last: 0
   Device 8997 found on 0, last: 0
