AUTH's THMMY "Parallel and distributed systems" course assignments.
25'ten fazla konu seçemezsiniz Konular bir harf veya rakamla başlamalı, kısa çizgiler ('-') içerebilir ve en fazla 35 karakter uzunluğunda olabilir.

1234567891011121314151617181920212223242526272829
  1. % MATLAB script to plot Total execution times
  2. % Define Q values
  3. Q = 20:30;
  4. % Define Total execution times (converted to milliseconds)
  5. total_times = [
  6. 74, 154, 328, 689, 1441, 3028, 6293,13700,27170,55340,115580; % Serial
  7. 8.733, 12, 59, 37, 56, 98, 229, 420, 976, 1910, 3971; % V0 - ampere
  8. 2.676, 6.308, 10, 18, 34, 83, 134, 331, 664, 1364, 2938; % V1 - ampere
  9. 2.883, 5.861, 12, 21, 34, 86, 135, 331, 749, 1459, 3063; % V2 - ampere
  10. 6.559, 12, 23, 49, 101, 210, 442, 939, 1986, 4211, 9071; % V0 - tesla
  11. 4.559, 9.014, 18, 39, 80, 169, 358, 761, 1618, 3440, 7326; % V1 - tesla
  12. 4.407, 8.751, 17, 38, 75, 159, 338, 719, 1533, 3262, 6932; % V2 - tesla
  13. 16, 33, 71, 153, 327, 696, 1493, 3177, 6782, 14420, NaN; % V0 - gtx1650
  14. 8.271, 17, 37, 78, 161, 353, 774, 1709, 3701, 8106, NaN; % V1 - gtx1650
  15. 8.985, 18, 38, 81, 169, 370, 810, 1779, 3864, 8424, NaN % V2 - gtx1650
  16. ];
  17. % Plot in log scale
  18. figure('Name', 'Results-TotalTime', 'Position', [100, 100, 1600, 900]);
  19. semilogy(Q, total_times', '-o', 'LineWidth', 1.5);
  20. grid on;
  21. xlabel('Q (Memory Size)');
  22. ylabel('Total Execution Time (ms)');
  23. title('Total time over memory size');
  24. legend({'Serial', 'V0 ampere', 'V1 ampere', 'V2 ampere', 'V0 tesla', 'V1 tesla', 'V2 tesla', 'V0 gtx1650', 'V1 gtx1650', 'V2 gtx1650'}, 'Location', 'northwest');
  25. saveas(gcf, 'total_time_plot.png');